loobyzons
Men's Casual Cuban Neck Short Sleeve Shirt
Men's Casual Cuban Neck Short Sleeve Shirt
Couldn't load pickup availability
Men's Casual Cuban Neck Short Sleeve Shirt
Loose-Fit Plus-Size Silhouette, Premium Regular Thickness & Classic Cardigan Style
Product Character & Seasonal Vibe
Embrace effortless seaside relaxation and high-end streetwear aesthetics with the beautifully engineered Men's Casual Cuban Neck Short Sleeve Shirt. Developed strategically to target high-intent global search traffic for loose-fit summer fashion, this classic cardigan-style top features an elegant Cuban collar that opens up the neck for natural ambient airflow. Woven from top-tier, highly durable polyester of regular thickness, it delivers an ultra-smooth drape that moves naturally with your body.
Specially tailored in a generous plus-size profile, the Men's Casual Cuban Neck Short Sleeve Shirt transitions flawlessly from midday coastal walks to upbeat evening beach gatherings. To ensure you experience an absolute and uncompromised structural fit, please cross-reference your personal measurements carefully against our verified technical layout cloned directly from the official manufacturing data sheet (`image_4fd181.png`).
Garment Details & Material Profiles
| Specification Parameter | Official Factory Benchmark Data |
|---|---|
| Fabric Blend | 100% Premium Smooth Polyester |
| Collar Architecture | Classic Relaxed Cuban Neck |
| Garment Cut Type | Cardigan Style Layout / Loose-Fit Plus-Size |
| Fabric Thickness | Regular Seasonal Density |
| Available Colorways | Green, Peacock Blue, Pink, White, Black |
| Standard Packaging | 1 × Premium Men’s Shirt Unit |
Official Structural Metric Blueprint (CM / INCH)
| Size | Length (CM / INCH) | Bust (CM / INCH) | Shoulder (CM / INCH) | Sleeve Length | Cuff / Sleeve Cuff |
|---|---|---|---|---|---|
| S | 73 / 28.74 | 108 / 42.52 | 44 / 17.32 | 22 / 8.66 | 18 / 7.09 |
| M | 75 / 29.53 | 114 / 44.88 | 46 / 18.11 | 23 / 9.06 | 18 / 7.09 |
| L | 77 / 30.31 | 120 / 47.24 | 48 / 18.90 | 24 / 9.45 | 19 / 7.48 |
| XL | 79 / 31.10 | 128 / 50.39 | 50 / 19.69 | 25 / 9.84 | 19 / 7.48 |
| XXL | 81 / 31.89 | 136 / 53.54 | 52 / 20.47 | 26 / 10.24 | 20 / 7.87 |
| XXXL | 83 / 32.68 | 144 / 56.69 | 54 / 21.26 | 27 / 10.63 | 20 / 7.87 |
Premium Resort Collection
Integrating highly sought-after Cuban collars, flawless large size conversions, and deep peacock color-matching elements directly into your digital web assets.
Share
